| Type: | Barley |
|---|---|
| Variety: | Barley Malt |
| Cultivation Type: | Common |
| Style: | Dried |
| Max. Moisture (%): | 14% |
| Drying Process: | AD |
| Broken Ratio (%): | 4 |
| Certification: | GEOCHEM, SGS |
| Size (mm): | 2.8 |
| Place of Origin: | Gujarat India |
| Brand Name: | ECO |
| Model Number: | ECO |
| Germination Energy: | 95% after 5 Days |
| Full Barley: | 90% |
| Purity: | 95% Min |
| HL Weight: | Min 67 kg/hl |
| 1000 Kernel Weight: | 40 gm |
| Protien: | 10% Min |
| Foreign Matter: | 1% Max |
| Damaged Grains: | 2% Max |
| Shrivelled & Immature Grains: | 3% Max |
| Weeviled Grains: | 1% Max |
Barley rajasthan origin




