| Type: | Millet |
|---|---|
| Color: | Green |
| Glutinous: | Non-Glutinous |
| Style: | Dried |
| Drying Process: | AD |
| Cultivation Type: | Common |
| Broken Ratio (%): | 2 |
| Size (mm): | 2 |
| Certification: | QSS, SGS |
| Processing Type: | Common |
| Place of Origin: | Gujarat India |
| Brand Name: | Eco millet |
| Model Number: | Eco Millet |
| Max. Moisture (%): | 12 |
| MOISTURE: | 12% |
| PROTEIN: | 9% |
| FOREIGN MATTER: | 1% |
| BROKEN: | 1% |
| ENERGY: | 300K/ CAL |
| AFLATOXIN: | 20PPB MAX |
| SHRUKEN: | 2% |
| LOADING: | 25 MT in 20 FT. Container |
Green Millet From India




